Skip to content
JOCO Shoe Size Conversion
Men’s and Women’s Size Tables
Men’s US ⇄ EU
US (Men) | EU |
7.0 | 40.0 |
7.5 | 40.5 |
8.0 | 41.0 |
8.5 | 41.5 |
9.0 | 42.0 |
9.5 | 42.5 |
10.0 | 43.0 |
10.5 | 43.5 |
11.0 | 44.0 |
11.5 | 44.5 |
12.0 | 45.0 |
12.5 | 45.5 |
Women’s US ⇄ EU
US (Women) | EU |
5.0 | 35.5 |
5.5 | 36.0 |
6.0 | 36.5 |
6.5 | 37.0 |
7.0 | 37.5 |
7.5 | 38.0 |
8.0 | 38.5 |
8.5 | 39.0 |
9.0 | 39.5 |
9.5 | 40.0 |
10.0 | 40.5 |
10.5 | 41.0 |
11.0 | 41.5 |
Fit Notes
- Runs narrow and about half a size small.
- Most customers go up ½ size from their usual US size.
- Wide feet: size up 1 full US size.
- Italian leather expands slightly with wear.
{"themeColor":"#574CD5","iconColor":"#574CD5","showLogo":true,"topBottomPosition":10,"rightLeftPosition":10,"iconSize":"small","iconCustomSize":64,"position":"middle-right"}